MD Public School Construction

Cost Per Square Foot

Cost Per Square Foot

wdt_ID Bid date Building (Construction, without site development) Construction (Construction, with site development)
1 July 2003 $138.75 $155.40
9 July 2004 $140.00 $156.80
10 July 2005 $157.00 $175.84
11 July 2006 $190.00 $212.80
12 July 2007 $215.00 $240.80
13 July 2008 $215.00 $240.80
14 July 2009 $224.00 $250.88
15 July 2010 $200.00 $224.00
16 July 2011 $200.00 $224.00
17 July 2012 $207.00 $231.84
18 July 2013 $215.00 $240.80
19 July 2014 $224.00 $250.88
20 July 2015 $233.00 $260.96
21 July 2016 $282.00 $335.58
22 July 2017 $293.00* $348.67
23 July 2018 $302.00 $360.00
24 July 2019 $318.00** $378.00
25 July 2020 $329.00 $391.51
26 July 2021 $341.00 $405.00
105 July 2022 $358.00 $426.00
106 July 2023 $385.00 $458.00
107 July 2024 $404.00 $481.00
Bid date Building (Construction, without site development) Construction (Construction, with site development)

*The Interagency Commission on School Construction reexamined and revised the July 2017 cost per square foot for school construction on March 29, 2017.
**The IAC revised the July 2019 cost per square foot for school construction on August 30, 2018.